Standard ASTM B 232 über ACSR-Leiter | |||||
Code-Name |
Größe | Nein/Dia.of Schiffbruch-Drähte | Ungefährer Gesamtdurchmesser. |
Ca. Gewicht |
|
AWG-Lehre oder MCM | Aluminium | Stahl | |||
No./mm | No./mm | Millimeter | Kg/km | ||
Die Türkei | 6 | 6/1.68 | 1/1.68 | 5,04 | 54 |
Schwan | 4 | 6/2.12 | 1/2.12 | 6,36 | 85 |
Swanate | 4 | 7/1.96 | 1/2.61 | 6,53 | 100 |
Spatz | 2 | 6/2.67 | 1/2.67 | 8,01 | 136 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8,24 | 159 |
Robin | 1 | 6/3.00 | 1/3.00 | 9 | 171 |
Rabe | 1/0 | 6/3.37 | 1/3.37 | 10,11 | 216 |
Wachteln | 2/0 | 6/3.78 | 1/3.78 | 11,34 | 273 |
Taube | 3/0 | 6/4.25 | 1/4.25 | 12,75 | 343 |
Pinguin | 4/0 | 6/4.77 | 1/4.77 | 14,31 | 433 |
Waxwing | 266,8 | 18/3.09 | 1/3.09 | 15,45 | 431 |
Rebhuhn | 266,8 | 26/2.57 | 7/2.00 | 16,28 | 546 |
Strauß | 300 | 26/2.73 | 7/2.12 | 17,28 | 614 |
MERLIN | 336,4 | 18/3.47 | 1/3.47 | 17,5 | 544 |
Hänfling | 336,4 | 26/2.89 | 7/2.25 | 18,31 | 689 |
Oriole | 336,4 | 30/2.69 | 7/2.69 | 18,83 | 784 |
Chickadee | 397,5 | 18/3.77 | 1/3.77 | 18,85 | 642 |
Brant | 397,5 | 24/3.27 | 7/2.18 | 19,61 | 762 |
IBIS | 397,5 | 26/3.14 | 7/2.44 | 19,88 | 814 |
Lerche | 397,5 | 30/2.92 | 7/2.92 | 20,44 | 927 |
Pelikan | 477 | 18/4.14 | 1/4.14 | 20,7 | 771 |
Aufflackern | 477 | 24/3.58 | 7/2.39 | 21,49 | 915 |
Falke | 477 | 26/3.44 | 7/2.67 | 21,79 | 978 |
Henne | 477 | 30/3.20 | 7/3.20 | 22,4 | 1112 |
Fischadler | 556,5 | 18/4.47 | 1/4.47 | 22,35 | 899 |
Sittich | 556,5 | 24/3.87 | 7/2.58 | 23,22 | 1067 |
Taube | 556,5 | 26/3.72 | 7/2.89 | 23,55 | 1140 |
Eagle | 556,5 | 30/3.46 | 7/3.46 | 24,21 | 1298 |
Pfau | 605 | 24/4.03 | 7/2.69 | 24,2 | 1160 |
Die Türkei | 6 | 6/1.68 | 1/1.68 | 5,04 | 54 |
Schwan | 4 | 6/2.12 | 1/2.12 | 6,36 | 85 |
Swanate | 4 | 7/1.96 | 1/2.61 | 6,53 | 100 |
Spatz | 2 | 6/2.67 | 1/2.67 | 8,01 | 136 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8,24 | 159 |
Robin | 1 | 6/3.00 | 1/3.00 | 9 | 171 |
Rabe | 1/0 | 6/3.37 | 1/3.37 | 10,11 | 216 |
Wachteln | 2/0 | 6/3.78 | 1/3.78 | 11,34 | 273 |
Taube | 3/0 | 6/4.25 | 1/4.25 | 12,75 | 343 |
Pinguin | 4/0 | 6/4.77 | 1/4.77 | 14,31 | 433 |
Waxwing | 266,8 | 18/3.09 | 1/3.09 | 15,45 | 431 |
Rebhuhn | 266,8 | 26/2.57 | 7/2.00 | 16,28 | 546 |
Strauß | 300 | 26/2.73 | 7/2.12 | 17,28 | 614 |
MERLIN | 336,4 | 18/3.47 | 1/3.47 | 17,5 | 544 |
Hänfling | 336,4 | 26/2.89 | 7/2.25 | 18,31 | 689 |
Oriole | 336,4 | 30/2.69 | 7/2.69 | 18,83 | 784 |
Chickadee | 397,5 | 18/3.77 | 1/3.77 | 18,85 | 642 |
Brant | 397,5 | 24/3.27 | 7/2.18 | 19,61 | 762 |
IBIS | 397,5 | 26/3.14 | 7/2.44 | 19,88 | 814 |
Lerche | 397,5 | 30/2.92 | 7/2.92 | 20,44 | 927 |
Pelikan | 477 | 18/4.14 | 1/4.14 | 20,7 | 771 |
Aufflackern | 477 | 24/3.58 | 7/2.39 | 21,49 | 915 |
Falke | 477 | 26/3.44 | 7/2.67 | 21,79 | 978 |
Henne | 477 | 30/3.20 | 7/3.20 | 22,4 | 1112 |
Fischadler | 556,5 | 18/4.47 | 1/4.47 | 22,35 | 899 |
Sittich | 556,5 | 24/3.87 | 7/2.58 | 23,22 | 1067 |
Taube | 556,5 | 26/3.72 | 7/2.89 | 23,55 | 1140 |
Eagle | 556,5 | 30/3.46 | 7/3.46 | 24,21 | 1298 |
Pfau | 605 | 24/4.03 | 7/2.69 | 24,2 | 1160 |
Pinguin | 4/0 | 6/4.77 | 1/4.77 | 14,31 | 433 |
Waxwing | 266,8 | 18/3.09 | 1/3.09 | 15,45 | 431 |
Rebhuhn | 266,8 | 26/2.57 | 7/2.00 | 16,28 | 546 |
Strauß | 300 | 26/2.73 | 7/2.12 | 17,28 | 614 |
MERLIN | 336,4 | 18/3.47 | 1/3.47 | 17,5 | 544 |
Hänfling | 336,4 | 26/2.89 | 7/2.25 | 18,31 | 689 |
Oriole | 336,4 | 30/2.69 | 7/2.69 | 18,83 | 784 |
Chickadee | 397,5 | 18/3.77 | 1/3.77 | 18,85 | 642 |
4.Certificate:
Prozess 5.Production:
6.Package&Loading
ACSR-Leiterverpackung in der Plastikspule, Papierspule, hölzerne Trommel, Stahl-hölzerne Trommel oder als Anforderung des Kunden.
Besuchen 7.Customers
Aufmerksamkeit: Frau Nancy
Mobile/What'app: +86-13855514957
Skype: nancylsl
E mail:nancylsl@hotmail.com